chennai local train travel page logo


Chennai Home > Services Home > Local Train Timetable Home



  Chennai Beach - Tambaram Down Sunday         Chennai Beach - Tambaram Down Sunday    
  Train Nos.   BC1   T 1   BC3 BC5 BC7 BC9 T 3 T5   BC13 BC15 BTL1   T 7   T 9   T 11 BC17
Kms Stations       $           $ $   $               $  
0 Chennai Beach d 3:55   4:20   4:40 5:00 5:20 5:40 5:55 6:15   6:30 6:45 7:05   7:10   7:15   7:25 7:35
2 Chennai Fort d 3:59   4:24   4:44 5:04 5:24 5:44 5:59 6:19   6:34 6:49 7:09   7:14   7:19   7:29 7:39
4 Chennai Park d 4:02   4:27   4:47 5:07 5:27 5:47 6:02 6:22   6:37 6:52 7:12   7:17   7:22   7:32 7:42
5 Chennai Egmore d 4:05   4:30   4:50 5:10 5:30 5:50 6:05 6:25   6:40 6:55 7:15   7:20   7:25   7:35 7:45
7 Chetpet d 4:09   4:34   4:54 5:14 5:34 5:54 6:09 6:29   6:44 6:59 7:19   7:24   7:29   7:39 7:49
9 Nungambakkam d 4:12   4:37   4:57 5:17 5:37 5:57 6:12 6:32   6:47 7:02 7:22   7:27   7:32   7:42 7:52
10 Kodambakkam d 4:14   4:39   4:59 5:19 5:39 5:59 6:14 6:34   6:49 7:04 7:24   7:29   7:34   7:44 7:54
12 Mambalam d 4:16   4:41   5:01 5:21 5:41 6:01 6:16 6:36   6:51 7:06 7:26   7:31   7:36   7:46 7:56
13 Saidapet d 4:19   4:44   5:04 5:24 5:44 6:04 6:19 6:39   6:54 7:09 7:29   7:34   7:39   7:49 7:59
16 Guindy d 4:22   4:47   5:07 5:27 5:47 6:07 6:22 6:42   6:57 7:12 7:32   7:37   7:42   7:52 8:02
18 St. Thomas Mount d 4:25   4:50   5:10 5:30 5:50 6:10 6:25 6:45   7:00 7:15 7:35   7:40   7:45   7:55 8:05
19 Palavanthangal d 4:28   4:53   5:13 5:33 5:53 6:13 6:28 6:48   7:03 7:18 7:38   7:43   7:48   7:58 8:08
21 Minambakkam d 4:31   4:56   5:16 5:36 5:56 6:16 6:31 6:51   7:06 7:21 7:41   7:46   7:51   8:01 8:11
22 Tirusulam d 4:33   4:58   5:18 5:38 5:58 6:18 6:33 6:53   7:08 7:23 7:43   7:48   7:53   8:03 8:13
24 Pallavaram d 4:36   5:01   5:21 5:41 6:01 6:21 6:36 6:56   7:11 7:26 7:46   7:51   7:56   8:06 8:16
26 Chromepet d 4:39   5:04   5:24 5:44 6:04 6:24 6:39 6:59   7:14 7:29 7:49   7:54   7:59   8:09 8:19
29 Tambaram Sanatorium d 4:42   5:07   5:27 5:47 6:07 6:27 6:42 7:02   7:17 7:32 7:52   7:57   8:02   8:12 8:22
30 Tambaram d 4:50   5:15   5:35 5:55 6:15 6:35 6:50 7:10   7:25 7:40 8:00   8:05   8:10   8:20 8:30
  $ denotes 12 car rake         $ denotes 12 car rake. BC11 and CB20 will not run on Sundays
      44                       45            
  Chennai Beach - Tambaram Down Sunday         Chennai Beach - Tambaram Down Sunday    
  Train Nos.   T 13   T 15   T17 107P T19 T21 BC19 T23   T25 BTL3 BC21   T27   T29   BC23 T31
Kms Stations       $       $           MEMU             $ $
0 Chennai Beach d 7:45   8:00   8:15 8:30 8:40 8:50 9:00 9:10   9:20 9:30 9:40   9:50   10:00   10:15 10:20
2 Chennai Fort d 7:49   8:04   8:19 8:34 8:44 8:54 9:04 9:14   9:24 9:34 9:44   9:54   10:04   10:19 10:24
4 Chennai Park d 7:52   8:07   8:22 8:37 8:47 8:57 9:07 9:17   9:27 9:37 9:47   9:57   10:07   10:22 10:27
5 Chennai Egmore d 7:55   8:10   8:25 8:40 8:50 9:00 9:10 9:20   9:30 9:40 9:50   10:00   10:10   10:25 10:30
7 Chetpet d 7:59   8:14   8:29 8:44 8:54 9:04 9:14 9:24   9:34 9:44 9:54   10:04   10:14   10:29 10:34
9 Nungambakkam d 8:02   8:17   8:32 8:47 8:57 9:07 9:17 9:27   9:37 9:47 9:57   10:07   10:17   10:32 10:37
10 Kodambakkam d 8:04   8:19   8:34 8:49 8:59 9:09 9:19 9:29   9:39 9:49 9:59   10:09   10:19   10:34 10:39
12 Mambalam d 8:06   8:21   8:36 8:51 9:01 9:11 9:21 9:31   9:41 9:51 10:01   10:11   10:21   10:36 10:41
13 Saidapet d 8:09   8:24   8:39 8:54 9:04 9:14 9:24 9:34   9:44 9:54 10:04   10:14   10:24   10:39 10:44
16 Guindy d 8:12   8:27   8:42 8:57 9:07 9:17 9:27 9:37   9:47 9:57 10:07   10:17   10:27   10:42 10:47
18 St. Thomas Mount d 8:15   8:30   8:45 9:00 9:10 9:20 9:30 9:40   9:50 10:00 10:10   10:20   10:30   10:45 10:50
19 Palavanthangal d 8:18   8:33   8:48 9:03 9:13 9:23 9:33 9:43   9:53 10:03 10:13   10:23   10:33   10:48 10:53
21 Minambakkam d 8:21   8:36   8:51 9:06 9:16 9:26 9:36 9:46   9:56 10:06 10:16   10:26   10:36   10:51 10:56
22 Tirusulam d 8:23   8:38   8:53 9:08 9:18 9:28 9:38 9:48   9:58 10:08 10:18   10:28   10:38   10:53 10:58
24 Pallavaram d 8:26   8:41   8:56 9:08 9:21 9:31 9:41 9:51   10:01 10:11 10:21   10:31   10:41   10:56 11:01
26 Chromepet d 8:29   8:44   8:59 9:11 9:24 9:34 9:44 9:54   10:04 10:14 10:24   10:34   10:44   10:59 11:04
29 Tambaram Sanatorium d 8:32   8:47   9:02 9:14 9:27 9:37 9:47 9:57   10:07 10:17 10:27   10:37   10:47   11:02 11:07
30 Tambaram d 8:40   8:55   9:10 9:25 9:35 9:45 9:55 10:05   10:15 10:25 10:35   10:45   10:55   11:10 11:15
  $ denotes 12 car rake. BC11 and CB20 will not run on Sundays         $ denotes 12 car rake      
      46                       47            
  Chennai Beach - Tambaram Down Sunday         Chennai Beach - Tambaram Down Sunday    
      T33   T35   BTL5 T37 BC25 T39 T41 T43   T45 T47 BC27   T49   T51   BC29 T53
Kms Stations               $ $ $                         $
0 Chennai Beach d 10:30   10:40   10:45 10:50 11:00 11:10 11:20 11:30   11:40 11:50 12:00   12:10   12:20   12:30 12:40
2 Chennai Fort d 10:34   10:44   10:49 10:54 11:04 11:14 11:24 11:34   11:44 11:54 12:04   12:14   12:24   12:34 12:44
4 Chennai Park d 10:37   10:47   10:52 10:57 11:07 11:17 11:27 11:37   11:47 11:57 12:07   12:17   12:27   12:37 12:47
5 Chennai Egmore d 10:40   10:50   10:55 11:00 11:10 11:20 11:30 11:40   11:50 12:00 12:10   12:20   12:30   12:40 12:50
7 Chetpet d 10:44   10:54   10:59 11:04 11:14 11:24 11:34 11:44   11:54 12:04 12:14   12:24   12:34   12:44 12:54
9 Nungambakkam d 10:47   10:57   11:02 11:07 11:17 11:27 11:37 11:47   11:57 12:07 12:17   12:27   12:37   12:47 12:57
10 Kodambakkam d 10:49   10:59   11:04 11:09 11:19 11:29 11:39 11:49   11:59 12:09 12:19   12:29   12:39   12:49 12:59
12 Mambalam d 10:51   11:01   11:06 11:11 11:21 11:31 11:41 11:51   12:01 12:11 12:21   12:31   12:41   12:51 13:01
13 Saidapet d 10:54   11:04   11:09 11:14 11:24 11:34 11:44 11:54   12:04 12:14 12:24   12:34   12:44   12:54 13:04
16 Guindy d 10:57   11:07   11:12 11:17 11:27 11:37 11:47 11:57   12:07 12:17 12:27   12:37   12:47   12:57 13:07
18 St. Thomas Mount d 11:00   11:10   11:15 11:20 11:30 11:40 11:50 12:00   12:10 12:20 12:30   12:40   12:50   13:00 13:10
19 Palavanthangal d 11:03   11:13   11:18 11:23 11:33 11:43 11:53 12:03   12:13 12:23 12:33   12:43   12:53   13:03 13:13
21 Minambakkam d 11:06   11:16   11:21 11:26 11:36 11:46 11:56 12:06   12:16 12:26 12:36   12:46   12:56   13:06 13:16
22 Tirusulam d 11:08   11:18   11:23 11:28 11:38 11:48 11:58 12:08   12:18 12:28 12:38   12:48   12:58   13:08 13:18
24 Pallavaram d 11:11   11:21   11:26 11:31 11:41 11:51 12:01 12:11   12:21 12:31 12:41   12:51   13:01   13:11 13:21
26 Chromepet d 11:14   11:24   11:29 11:34 11:44 11:54 12:04 12:14   12:24 12:34 12:44   12:54   13:04   13:14 13:24
29 Tambaram Sanatorium d 11:17   11:27   11:32 11:37 11:47 11:57 12:07 12:17   12:27 12:37 12:47   12:57   13:07   13:17 13:27
30 Tambaram d 11:25   11:35   11:40 11:45 11:55 12:05 12:15 12:25   12:35 12:45 12:55   13:05   13:15   13:25 13:35
  $ denotes 12 car rake                 $ denotes 12 car rake      
      48                         49            
  Chennai Beach - Tambaram Down Sunday         Chennai Beach - Tambaram Down Sunday    
      T55   T57   BC31 T59 BC33 T61 BC 35 T 63   BC37 T65 T67   T 69   BC 39   T71 T73
Kms Stations                   $   $   $ $ $              
0 Chennai Beach d 12:50   13:00 13:15 13:30 13:45 14:00 14:15 14:30   14:45 15:00 15:15   15:30   15:40   15:50 16:00
2 Chennai Fort d 12:54   13:04 13:19 13:34 13:49 14:04 14:19 14:34   14:49 15:04 15:19   15:34   15:44   15:54 16:04
4 Chennai Park d 12:57   13:07 13:22 13:37 13:52 14:07 14:22 14:37   14:52 15:07 15:22   15:37   15:47   15:57 16:07
5 Chennai Egmore d 13:00   13:10 13:25 13:40 13:55 14:10 14:25 14:40   14:55 15:10 15:25   15:40   15:50   16:00 16:10
7 Chetpet d 13:04   13:14 13:29 13:44 13:59 14:14 14:29 14:44   14:59 15:14 15:29   15:44   15:54   16:04 16:14
9 Nungambakkam d 13:07   13:17 13:32 13:47 14:02 14:17 14:32 14:47   15:02 15:17 15:32   15:47   15:57   16:07 16:17
10 Kodambakkam d 13:09   13:19 13:34 13:49 14:04 14:19 14:34 14:49   15:04 15:19 15:34   15:49   15:59   16:09 16:19
12 Mambalam d 13:11   13:21 13:36 13:51 14:06 14:21 14:36 14:51   15:06 15:21 15:36   15:51   16:01   16:11 16:21
13 Saidapet d 13:14   13:24 13:39 13:54 14:09 14:24 14:39 14:54   15:09 15:24 15:39   15:54   16:04   16:14 16:24
16 Guindy d 13:17   13:27 13:42 13:57 14:12 14:27 14:42 14:57   15:12 15:27 15:42   15:57   16:07   16:17 16:27
18 St. Thomas Mount d 13:20   13:30 13:45 14:00 14:15 14:30 14:45 15:00   15:15 15:30 15:45   16:00   16:10   16:20 16:30
19 Palavanthangal d 13:23   13:33 13:48 14:03 14:18 14:33 14:48 15:03   15:18 15:33 15:48   16:03   16:13   16:23 16:33
21 Minambakkam d 13:26   13:36 13:51 14:06 14:21 14:36 14:51 15:06   15:21 15:36 15:51   16:06   16:16   16:26 16:36
22 Tirusulam d 13:28   13:38 13:53 14:08 14:23 14:38 14:53 15:08   15:23 15:38 15:53   16:08   16:18   16:28 16:38
24 Pallavaram d 13:31   13:41 13:56 14:11 14:26 14:41 14:56 15:11   15:26 15:41 15:56   16:11   16:21   16:31 16:41
26 Chromepet d 13:34   13:44 13:59 14:14 14:29 14:44 14:59 15:14   15:29 15:44 15:59   16:14   16:24   16:34 16:44
29 Tambaram Sanatorium d 13:37   13:47 14:02 14:17 14:32 14:47 15:02 15:17   15:32 15:47 16:02   16:17   16:27   16:37 16:47
30 Tambaram d 13:45   13:55   14:10 14:25 14:40 14:55 15:10 15:25   15:40 15:55 16:10   16:25   16:35   16:45 16:55
  $ denotes 12 car rake                 $ denotes 12 car rake      
      50                         51            
  Chennai Beach - Tambaram Down Sunday         Chennai Beach - Tambaram Down Sunday    
  Train Nos.   T75   BC41     T77 T 79 BC43 T 81 BC 45 T 83   T 85 BC 47 T 87   BTL 7   BC 49   T 89 BC 51
Kms Stations             $     $ $     $       SLOW         SLOW
0 Chennai Beach d 16:10   16:20 16:30 16:40 16:50 17:00 17:10 17:20   17:30 17:40 17:50   18:00   18:10   18:20 18:30
2 Chennai Fort d 16:14   16:24 16:34 16:44 16:54 17:04 17:14 17:24   17:34 17:44 17:54   18:04   18:14   18:24 18:34
4 Chennai Park d 16:17   16:27 16:37 16:47 16:57 17:07 17:17 17:27   17:37 17:47 17:57   18:07   18:17   18:27 18:37
5 Chennai Egmore d 16:20   16:30 16:40 16:50 17:00 17:10 17:20 17:30   17:40 17:50 18:00   18:10   18:20   18:30 18:40
7 Chetpet d 16:24   16:34 16:44 16:54 17:04 17:14 17:24 17:34   17:44 17:54 18:04   18:14   18:24   18:34 18:44
9 Nungambakkam d 16:27   16:37 16:47 16:57 17:07 17:17 17:27 17:37   17:47 17:57 18:07   18:17   18:27   18:37 18:47
10 Kodambakkam d 16:29   16:39 16:49 16:59 17:09 17:19 17:29 17:39   17:49 17:59 18:09   18:19   18:29   18:39 18:49
12 Mambalam d 16:31   16:41 16:51 17:01 17:11 17:21 17:31 17:41   17:51 18:01 18:11   18:21   18:31   18:41 18:51
13 Saidapet d 16:34   16:44 16:54 17:04 17:14 17:24 17:34 17:44   17:54 18:04 18:14   18:24   18:34   18:44 18:54
16 Guindy d 16:37   16:47 16:57 17:07 17:17 17:27 17:37 17:47   17:57 18:07 18:17   18:27   18:37   18:47 18:57
18 St. Thomas Mount d 16:40   16:50 17:00 17:10 17:20 17:30 17:40 17:50   18:00 18:10 18:20   18:30   18:40   18:50 19:00
19 Palavanthangal d 16:43   16:53 17:03 17:13 17:23 17:33 17:43 17:53   18:03 18:13 18:23   18:33   18:43   18:53 19:03
21 Minambakkam d 16:46   16:56 17:06 17:16 17:26 17:36 17:46 17:56   18:06 18:16 18:26   18:36   18:46   18:56 19:06
22 Tirusulam d 16:48   16:58 17:08 17:18 17:28 17:38 17:48 17:58   18:08 18:18 18:28   18:38   18:48   18:58 19:08
24 Pallavaram d 16:51   17:01 17:11 17:21 17:31 17:41 17:51 18:01   18:11 18:21 18:31   18:41   18:51   19:01 19:11
26 Chromepet d 16:54   17:04 17:14 17:24 17:34 17:44 17:54 18:04   18:14 18:24 18:34   18:44   18:54   19:04 19:14
29 Tambaram Sanatorium d 16:57   17:07 17:17 17:27 17:37 17:47 17:57 18:07   18:17 18:27 18:37   18:47   18:57   19:07 19:17
30 Tambaram d 17:05   17:15   17:25 17:35 17:45 17:55 18:05 18:15   18:25 18:35 18:45   18:55   19:05   19:15 19:25
  $ denotes 12 car rake                 $ denotes 12 car rake      
      52                         53            
  Chennai Beach - Tambaram Down Sunday         Chennai Beach - Tambaram Down Sunday  
  Train Nos.   T 91 BC 53     T 93 T95 BTL9 T97 BC 55 T 99   T 101 BC 57 T 103 BTL 11   T 105 BC 59 T 107
Kms Stations   $   $         slow   $ $           slow       $
0 Chennai Beach d 18:40   18:50   19:00 19:10 19:20 19:30 19:40 19:50   20:00 20:10 20:15   20:20   20:30 20:40 20:50
2 Chennai Fort d 18:44   18:54   19:04 19:14 19:24 19:34 19:44 19:54   20:04 20:14 20:19   20:24   20:34 20:44 20:54
4 Chennai Park d 18:47   18:57   19:07 19:17 19:27 19:37 19:47 19:57   20:07 20:17 20:22   20:27   20:37 20:47 20:57
5 Chennai Egmore d 18:50   19:00   19:10 19:20 19:30 19:40 19:50 20:00   20:10 20:20 20:25   20:30   20:40 20:50 21:00
7 Chetpet d 18:54   19:04   19:14 19:24 19:34 19:44 19:54 20:04   20:14 20:24 20:29   20:34   20:44 20:54 21:04
9 Nungambakkam d 18:57   19:07   19:17 19:27 19:37 19:47 19:57 20:07   20:17 20:27 20:32   20:37   20:47 20:57 21:07
10 Kodambakkam d 18:59   19:09   19:19 19:29 19:39 19:49 19:59 20:09   20:19 20:29 20:34   20:39   20:49 20:59 21:09
12 Mambalam d 19:01   19:11   19:21 19:31 19:41 19:51 20:01 20:11   20:21 20:31 20:36   20:41   20:51 21:01 21:11
13 Saidapet d 19:04   19:14   19:24 19:34 19:44 19:54 20:04 20:14   20:24 20:34 20:39   20:44   20:54 21:04 21:14
16 Guindy d 19:07   19:17   19:27 19:37 19:47 19:57 20:07 20:17   20:27 20:37 20:42   20:47   20:57 21:07 21:17
18 St. Thomas Mount d 19:10   19:20   19:30 19:40 19:50 20:00 20:10 20:20   20:30 20:40 20:45   20:50   21:00 21:10 21:20
19 Palavanthangal d 19:13   19:23   19:33 19:43 19:53 20:03 20:13 20:23   20:33 20:43 20:48   20:53   21:03 21:13 21:23
21 Minambakkam d 19:16   19:26   19:36 19:46 19:56 20:06 20:16 20:26   20:36 20:46 20:51   20:56   21:06 21:16 21:26
22 Tirusulam d 19:18   19:28   19:38 19:48 19:58 20:08 20:18 20:28   20:38 20:48 20:53   20:58   21:08 21:18 21:28
24 Pallavaram d 19:21   19:31   19:41 19:51 20:01 20:11 20:21 20:31   20:41 20:51 20:56   21:01   21:11 21:21 21:31
26 Chromepet d 19:24   19:34   19:44 19:54 20:04 20:14 20:24 20:34   20:44 20:54 20:59   21:04   21:14 21:24 21:34
29 Tambaram Sanatorium d 19:27   19:37   19:47 19:57 20:07 20:17 20:27 20:37   20:47 20:57 21:02   21:07   21:17 21:27 21:37
30 Tambaram d 19:35   19:45   19:55 20:05 20:15 20:25 20:35 20:45   20:55 21:05 21:10   21:15   21:25 21:35 21:45
  $ denotes 12 car rake                 $ denotes 12 car rake      
      54                           55            
  Chennai Beach - Tambaram Down Sunday   Chennai Beach - Tambaram Down Sunday
  Train Nos.   T 109   T 111 BC 61 BC 63 T 113 T 115 T 117 BC 65 T 119 T 121              
Kms Stations   $             $   $ $ $              
0 Chennai Beach d 21:00   21:15 21:30 21:45 22:00 22:15 22:30 22:50 23:20 23:59              
2 Chennai Fort d 21:04   21:19 21:34 21:49 22:04 22:19 22:34 22:54 23:24 0:03              
4 Chennai Park d 21:07   21:22 21:37 21:52 22:07 22:22 22:37 22:57 23:27 0:06              
5 Chennai Egmore d 21:10   21:25 21:40 21:55 22:10 22:25 22:40 23:00 23:30 0:09              
7 Chetpet d 21:14   21:29 21:44 21:59 22:14 22:29 22:44 23:04 23:34 0:13              
9 Nungambakkam d 21:17   21:32 21:47 22:02 22:17 22:32 22:47 23:07 23:37 0:16              
10 Kodambakkam d 21:19   21:34 21:49 22:04 22:19 22:34 22:49 23:09 23:39 0:18              
12 Mambalam d 21:21   21:36 21:51 22:06 22:21 22:36 22:51 23:11 23:41 0:20              
13 Saidapet d 21:24   21:39 21:54 22:09 22:24 22:39 22:54 23:14 23:44 0:23              
16 Guindy d 21:27   21:42 21:57 22:12 22:27 22:42 22:57 23:17 23:47 0:26              
18 St. Thomas Mount d 21:30   21:45 22:00 22:15 22:30 22:45 23:00 23:20 23:50 0:29              
19 Palavanthangal d 21:33   21:48 22:03 22:18 22:33 22:48 23:03 23:23 23:53 0:32              
21 Minambakkam d 21:36   21:51 22:06 22:21 22:36 22:51 23:06 23:26 23:56 0:35              
22 Tirusulam d 21:38   21:53 22:08 22:23 22:38 22:53 23:08 23:28 23:58 0:37              
24 Pallavaram d 21:41   21:56 22:11 22:26 22:41 22:56 23:11 23:31 0:01 0:40              
26 Chromepet d 21:44   21:59 22:14 22:29 22:44 22:59 23:14 23:34 0:04 0:43              
29 Tambaram Sanatorium d 21:47   22:02 22:17 22:32 22:47 23:02 23:17 23:37 0:07 0:46              
30 Tambaram d 21:55   22:10 22:25 22:40 22:55 23:10 23:25 23:45 0:15 0:54              
  $ denotes 12 car rake         $ denotes 12 car rake  
      56                   57